wirerope
Rope for overspeed governor

1. This rope is suitable for low-speed, low function elevators.
2. If there is a high-speed elevator, please contact us.
3. We can also produce according to customer requirements.
4. The above specifications are for your reference only. Errors may occur in practical situations.
| Nominal rope diameter | 6*19s+pp | Minimum breaking load | |||
| Double stretching, MPA | Single stretch,MPA | ||||
| 1370/1770 | 1570/1770 | 1570year | 1770year | ||
| mm | kg/100m | kn | kn | kn | kn |
| 6 | 12.9 | 17.8 | 19.5 | 18.7 | 21 |
| 8 | 23 | 31.7 | 34.6 | 33.2 | 37.4 |
Rope of traction machine

Natural Fiber Core (NFC): Suspension Rope for Medium sized Elevators
Elevator speed ≤ 2.20m/s, building height ≤ 60m
| Nominal rope diameter | Heavy weight | Minimum breaking load | |||
| Double stretching, MPA | Single stretch, MPA | ||||
| 1370/1770 | 1570/1770 | 1570year | 1770year | ||
| mm | kg/100m | kn | kn | kn | kn |
| 8 | 21.8 | 28.1 | 30.8 | 29.4 | 33.2 |
| 9 | 27.5 | 35.6 | 38.9 | 37.3 | 42 |
| 10 | 34 | 44 | 48.1 | 46 | 51.9 |
| 11 | 41.1 | 53.2 | 58.1 | 55.7 | 62.8 |
| 12 | 49 | 63.3 | 69.2 | 66.2 | 74.7 |
| 13 | 57.5 | 74.3 | 81.2 | 77.7 | 87.6 |
| 14 | 66.6 | 86.1 | 94.2 | 90.2 | 102 |
| 15 | 76.5 | 98.9 | 108 | 104 | 117 |
| 16 | 87 | 113 | 123 | 118 | 133 |
| 18 | 110 | 142 | 156 | 149 | 168 |
| 19 | 123 | 159 | 173 | 166 | 187 |
| 20 | 136 | 176 | 192 | 184 | 207 |
| 22 | 165 | 213 | 233 | 223 | 251 |
Rope of traction machine

For IWRC, speed>4.0m/s, building height>100m
For IWRF, 2.0<speed ≤ 4.0m/s, building height ≤ 100m
| Nominal rope diameter | Heavy weight | Minimum breaking load | ||||||||||
| Double stretching, MPA | Single stretch, MPA | |||||||||||
| 1370/1770 | 1570/1770 | 1620/1770 | 1570year | 1620year | 1770year | |||||||
| IWRC | iwrf | IWRC | iwrf | IWRC | iwrf | IWRC | iwrf | IWRC | iwrf | IWRC | iwrf | |
| mm | kg/100m | kn | kn | kn | kn | kn | ||||||
| 8 | 26 | 25.9 | 35.8 | 35.2 | 38.0 | 37.4 | 35.8 | 35.2 | 36.9 | 35.2 | 40.3 | 39.6 |
| 9 | 33 | 32.8 | 45.3 | 44.5 | 48.2 | 47.3 | 45.3 | 44.5 | 46.7 | 45.9 | 51 | 50.2 |
| 10 | 40.7 | 40.5 | 55.9 | 55 | 59.5 | 58.5 | 55.9 | 55 | 57.7 | 56.7 | 63 | 62 |
| 11 | 49.2 | 49 | 67.6 | 66.5 | 79.1 | 70.7 | 67.6 | 66.5 | 69.8 | 68.6 | 76.2 | 75 |
| 12 | 58.6 | 58.3 | 80.5 | 79.1 | 85.6 | 84.2 | 80.5 | 79.1 | 83 | 81.6 | 90.7 | 89.2 |
| 13 | 68.8 | 68.4 | 94.5 | 92.9 | 100.0 | 98.8 | 94.5 | 92.9 | 97.5 | 98.5 | 106 | 105 |
| 14 | 79.8 | 79.4 | 110 | 108 | 117 | 115 | 110 | 108 | 113 | 111 | 124 | 121 |
| 15 | 91.6 | 91.1 | 126 | 124 | 134 | 132 | 126 | 124 | 130 | 128 | 142 | 139 |
| 16 | 104 | 104 | 143 | 141 | 152 | 150 | 143 | 141 | 148 | 145 | 161 | 159 |
| 18 | 132 | 131 | 181 | 178 | 193 | 189 | 181 | 178 | 187 | 184 | 204 | 201 |
| 19 | 147 | 146 | 202 | 198 | 215 | 211 | 202 | 198 | 208 | 205 | 227 | 224 |
| 20 | 163 | 162 | 224 | 220 | 238 | 234 | 224 | 220 | 231 | 227 | 252 | 248 |
| 22 | 197 | 196 | 271 | 266 | 283 | 283 | 271 | 266 | 279 | 274 | 305 | 300 |
1. We can also meet the customer's requirements.
2. The above specifications are for your reference only. Errors may occur in practical situations.
3. For more information, please contact us.