Tel:+86 18767002727
Fax:86-0570-4232556
Email:lindsay@gdelevators.com
Add: Building 27, Antong Zhihui Valley, No. 93 Hehe Road, Lianhua Mountain Industrial Park, Hecun Town, Jiangshan City, Zhejiang Province
Safety gear
Progressive safety equipment | 51-210A | Increase the rated speed | ≤2.25m/s |
Permitted total mass(P+Q) | 947-4122kg | ||
Width of guide rail | 9/10/15.88/16mm | ||
51-210B | Increase the rated speed | ≤2.25m/s | |
Permitted total mass(P+Q) | 538-3480kg | ||
Width of guide rail | 10/15.88/16mm | ||
51-188 | Increase the rated speed | ≤2.25m/s | |
Permitted total mass(P+Q) | 809-5125kg | ||
Width of guide rail | 10/15.88/16mm | ||
51-188A | Increase the rated speed | ≤2.25m/s | |
Permitted total mass(P+Q) | 1143-6292kg | ||
Width of guide rail | 10/15.88/16mm | ||
51-188B | Increase the rated speed | ≤2.25m/s | |
Permitted total mass(P+Q) | 565-3240kg | ||
Width of guide rail | 10/15.88/16mm | ||
Instant safety equipment | 51-088 | Increase the rated speed | ≤0.63m/s |
Permitted total mass(P+Q) | ≤1271kg(10mm)&≤1627kg(16mm) | ||
Width of guide rail | 10和16mm | ||
51-288 | Increase the rated speed | ≤0.63m/s | |
Permitted total mass(P+Q) | ≤8500kg | ||
Width of guide rail | 15.88/16mm | ||
51-388 | Increase the rated speed | ≤0.63m/s | |
Permitted total mass(P+Q) | ≤12500kg | ||
Width of guide rail | 15.88/16mm | ||
51-QS12E | Increase the rated speed | ≤0.63m/s | |
Permitted total mass(P+Q) | ≤1350kg | ||
Width of guide rail | 10mm | ||
51-QS80A | Increase the rated speed | ≤0.63m/s | |
Permitted total mass(P+Q) | ≤7200kg | ||
Width of guide rail | 16mm |
Tel:+86 18767002727
Fax:86-0570-4232556
Email:lindsay@gdelevators.com
Add:Building 27, Antong Zhihui Valley, No. 93 Hehe Road, Lianhua Mountain Industrial Park, Hecun Town, Jiangshan City, Zhejiang Province
WeChat Q Q WhatsApp