Tel:+86 18767002727
Fax:86-0570-4232556
Email:lindsay@gdelevators.com
Add: Building 27, Antong Zhihui Valley, No. 93 Hehe Road, Lianhua Mountain Industrial Park, Hecun Town, Jiangshan City, Zhejiang Province
Speed limiter
speed | Pulley diameter(mm) | Governor's Rope(MM) | tension(n) | Control Position | production type | application | |
≤2.25m/s | φ240 | φ6/φ8/φ6.3 | ≥500 | Cabin/counterweight | one-way | Mr. | |
≤2.25m/s | φ240 | φ6/φ8 | ≥500 | Cabin/counterweight | one-way | MRL | |
≤2.25m/s | φ240 | φ8 | ≥500 | Cabin/counterweight | two-way | Mr. | |
≤0.63m/s | φ240 | φ6/φ8/φ6.3 | 800〜1500 | Cabin/counterweight | two-way | MRL | |
≤2.25m/s | φ240 | φ6/φ8 | ≥500 | Cabin/counterweight | two-way | Mr. | |
≤1.0m/s | φ200/φ240 | φ6/φ6.3 | ≥500 | Cabin/counterweight | two-way | MRL | |
φ240 | φ6/φ8/φ6.3 | ||||||
φ300 | φ8 | ||||||
≤0.63m/s | φ200 | φ6 | ≥500 | Cabin/counterweight | two-way | MRL | |
≤0.4m/s | φ150 | φ6 | ≥500 | Cabin/counterweight | two-way | MRL | |
≤1.0m/s | φ200 | φ6 | ≥300 | Cabin/counterweight | one-way | MRL | |
≤1.75m/s | φ200 | φ6 | ≥500 | Cabin/counterweight | one-way | MRL | |
≤1.0m/s | φ200 | φ6 | 400〜900 | Cabin/counterweight | one-way | Mr. | |
≤0.4m/s | φ150 | φ6 | 400〜900 | Cabin/counterweight | one-way | MRL |
Tel:+86 18767002727
Fax:86-0570-4232556
Email:lindsay@gdelevators.com
Add:Building 27, Antong Zhihui Valley, No. 93 Hehe Road, Lianhua Mountain Industrial Park, Hecun Town, Jiangshan City, Zhejiang Province
WeChat Q Q WhatsApp